# Sample Library

_Knowledge Base_

This page gathers the viewable samples currently available on the site.
Click a sample name in the table to switch the left display window to the corresponding work or technical demo.

## Durer Artwork Captions
- Albrecht Durer, Knight, Death and the Devil, 1513
- Copper engraving on paper, 25 × 19.6 cm
- Digitized by miscLab

## Ukiyo-e Sample Captions
- Kunisada III, Hosokawa-ke Taika Chushi no Homare, Meiji 22 (1889)
- Three-sheet ukiyo-e triptych; catalog notes: trimmed, minor stains and slight toning
- Additional note: 模様血染御書; digitized by miscLab

## Multispectral Sample Captions
- Multispectral scanning sample for inspecting mural information that is difficult to distinguish under normal visible light
- Multispectral scanning can recover parts of a mural that are not visible, such as imagery beneath a smoke-blackened carbon layer
- Digitized by miscLab

## Transmissive Sample Captions
- Negative scanning sample, zoomable for detail inspection
- Tianxi Wang, Water Dream, 2024
- Digitized by miscLab

## Supersampling Sample Captions
- Supersampling scan sample, zoomable for paper-fiber details
- PaperProject202105094135, panoramic stitched sample
- Digitized by miscLab

## Digital Contact Sheet Captions
- Digital contact sheet sample, zoomable for thumbnails and selection marks
- FS-4386378ContactSheet, film digitization contact sheet
- Digitized by miscLab

## Rubbing Sample Captions
- Han dynasty convict-brick rubbing sample, zoomable for stroke recesses, rubbing ink, paper relief, damaged edges and character-form details
- The inscription likely reads "In the third year of Yuankang, tenth month, ninth day, at the wu hour, [he] died. Former clerk Zhang Bohua, aged sixty, lived in the north lane of Shiqiao li, Changping county," pending further study
- Digitized by miscLab

## Sample Index

| Name | Process | Description |
| --- | --- | --- |
| Reflective Original Sample | High-precision copper engraving digitization / tiled zoom | The homepage work Knight, Death and the Devil, used to observe line structure, paper texture and high-magnification image browsing. |
| Kunisada III, Hosokawa-ke Taika Chushi no Homare | Ukiyo-e triptych / wide-image fit / click-to-enlarge | A three-sheet ukiyo-e triptych from Meiji 22 (1889). The catalog screenshot records the artist as Kunisada III and notes trimming, minor stains, slight toning and "模様血染御書". The default view keeps the wide image in a proportional fit; clicking the image opens a separate enlarged view for overall detail inspection. |
| Multispectral Scan Sample | Mural multispectral scan / invisible-detail recovery | Multispectral scanning can recover parts of a mural that are not visible, such as imagery beneath a smoke-blackened carbon layer. |
| Kaishantun Historical Negative Restoration | Historical negative restoration / contact-sheet display | Kaishantun historical negative restoration |
| Praying Hands Digital Restoration Comparison | Before-after restoration comparison | Albrecht Durer's Praying Hands is one of his best-known studies of hands. When the collector brought this original work to miscLab, broken frame glass had fallen onto the image surface, creating many scratches and local damages. We removed these scratches through digital restoration while preserving the natural state of the paper and drawing lines. |
| Praying Hands High-resolution Restoration Sample | High-precision scan / digital restoration / tiled zoom | The restored large image is presented as tiled zoom media for inspecting linework, paper texture, restored areas and detail continuity in Durer's Praying Hands. |
| Transmissive Original Sample | 120 negative transmissive scan / tiled zoom | A negative scanning sample for inspecting film grain, edge detail, shadow gradation and the file density required for large output. |
| Digital Contact Sheet Sample | Film digitization contact sheet / tiled zoom | FS-4386378ContactSheet, useful for inspecting batch previews, selection marks, file indexing and records for later high-resolution scanning needs. |
| Han Dynasty Convict-Brick Rubbing | Focus-stacked scanning | The inscription likely reads "In the third year of Yuankang, tenth month, ninth day, at the wu hour, [he] died. Former clerk Zhang Bohua, aged sixty, lived in the north lane of Shiqiao li, Changping county." It may come from a Han dynasty convict brick. Captured with multi-layer focus-stacked scanning, it preserves rich detail inside the stroke recesses for inspecting rubbing ink, paper relief, damaged edges and character-form details. |
| Mask-removal Sample | Color negative inversion and mask removal / before-after comparison | Use the draggable before-after control to compare color, density and contrast before and after mask removal. |
| RTI Sample | Reflectance Transformation Imaging (RTI) / interactive lighting | An RTI web demo from the Kumtura-related project, allowing surface relief, incised lines and material information to be inspected by changing light direction. |
| Kizil Cave 188 RTI Sample | Reflectance Transformation Imaging (RTI) / interactive lighting | An RTI web demo from the Kizil Cave 188 digitization project, allowing surface relief, incised lines, damaged edges and material information to be inspected by changing light direction. |
| Kumtura Standard Scan Sample | High-precision scan of a mural replica / tiled zoom | A standard scan display from the Kumtura New Cave 2 project, zoomable for color, line drawing, surface texture and local damage information on the mural replica. |
| Supersampling Sample | Paper supersampling scan / panoramic stitching / tiled zoom | A panoramic stitched sample from PaperProject202105094135, useful for inspecting paper fibers, surface texture and the detail headroom produced by supersampling. |
