# Lab Equipment

_Technical References & Guides_

The lab equipment page collects the main equipment, software and auxiliary facilities miscLab uses for capture, scanning, color management, fine-art printing and post-production. Specific projects combine them according to original condition, size, material and delivery use.

## Capture and Scanning Systems

| Category | Equipment / Software | Main Use |
| --- | --- | --- |
| Digitization Camera Body | Phase One iXH 150MP digitization system | High-precision capture for transmissive and reflective originals, configurable by object size, precision requirement and surface condition. |
| Lens | Phase One UltraRes RS 72mm MkII | For high-resolution flat digitization and regular transmissive/reflective original capture. |
| Lens and Close-up | Schneider Kreuznach 120mm / 21mm and 42mm extension ring set | For higher magnification, local detail, smaller originals or capture requiring precise depth-of-field control. |
| Copy Stand | Phase One AutoColumn RPS 2300XL | Controls camera height, shooting distance and repeat positioning, supporting large flat works and sectional capture. |
| Capture Software | Capture One CH 21 / Capture One 21 Culture and Heritage | For tethered capture, exposure control, file output, cultural-heritage digitization workflows and basic color management. |

## Lighting, Flattening and Environmental Control

| Category | Equipment / System | Main Use |
| --- | --- | --- |
| Transmissive Light Source | Kaiser 2493 light box | For film, positives, negatives, X-ray film and other transparent media. Maximum brightness 50,000 lumens, constant 5400K color temperature, measured CRI about 98-100 after warm-up, emitting area 48 x 44 cm. |
| Reflective Original Light Source | High-CRI linear LED light set | For opaque originals such as paintings, photographs, paper documents, books, rubbings and murals. Angle, distance, brightness and color temperature are adjustable. |
| Dust Removal | Ionizing Air Gun / Clean Handling Area | Neutralizes static and removes surface dust on film, reducing later restoration caused by dust in scans. |
| Flattening Control | Film holders, optical glass / anti-reflective glass | Controls bending, warping and local defocus in film or paper materials; flattening is chosen according to material condition when needed. |
| Environmental Control | Darkroom, constant temperature/humidity and clean-booth standard | Controls ambient light, reflections, temperature/humidity and particulate contamination. Reference film-handling environment is 23°C and 45% RH. |

## Output and Color Management

| Category | Equipment / Software | Main Use |
| --- | --- | --- |
| Large-format Fine-art Inkjet | Epson P9080 / 9580 / 9080 | For photography, painting reproduction, exhibition works, artist output and large-format paper/canvas media. |
| Small-format and Book Output | Epson P5080 / 5080 | For handmade books, photobooks, small works, test proofs and page output requiring finer batch control. |
| Color-management Hardware | X-Rite i1Publish Pro 3 | For measurement, calibration and custom ICC creation for displays, print media and output workflows. |
| Color Reference | CDSG color target / project color target | For color correction, comparison and version records in reflective capture, reproduction projects and long-term projects. |
| ICC and Paper Profiles | Manufacturer ICC / custom ICC / paper profiles | Controls density, hue, black level and detail rendering on different papers, transparent media, fabrics and special materials. |

## Post-production and Binding Support Equipment

| Category | Equipment / Process | Main Use |
| --- | --- | --- |
| Handmade Books and Binding | Binding support equipment for rounding, trimming, pressing and related steps | For producing artist books, handmade photobooks, self-published books, zines and dummy books. |
| Surface and Marking Processes | Foil stamping, laser engraving, CNC, screen printing and UV exposure support facilities | For covers, boxes, layout experiments, local marking and special-material tests. |
| Packing and Delivery | Multi-layer shock-resistant packing, wooden crates, hard-drive delivery and offline storage | For safe delivery of large works, high-value originals, large data volumes and confidential projects. |
